Compare Models
Find your perfect Shanti EV.
Select up to 4 models to compare side by side. Highlighted cells show the best value in each category.
4 of 4 models selected.
| Specification | Actone City Dominator Scooter | Glyder Glide Every Turn Scooter | Supra Built for the Bold Scooter | Supreme Pinnacle of Electric Scooter |
|---|---|---|---|---|
| Starting Price | ₹49,999 | ₹51,999 | ₹58,999 | ₹62,999Best |
| Range | 100+ KM | 110+ KM | 115+ KM | 120+ KMBest |
| Top Speed | 75 KM/H | 75 KM/H | 80 KM/HBest | 80 KM/HBest |
| Charging Time | 4 Hours | 4 Hours | 4 Hours | 4 Hours |
| Motor | BLDC Hub Motor | BLDC Hub Motor | BLDC Hub Motor | BLDC Hub Motor |
| Battery | Li-Ion 60V | Li-Ion 60V | Li-Ion 72V | Li-Ion 72V |
| Max Payload | 150 KG | 150 KG | 160 KG | 160 KG |
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years |
| RTO Free | ||||
| Reverse Gear | ||||
| Anti-Theft Alarm | ||||
| Cruise Mode | ||||
| Digital Dashboard | ||||
| Hydraulic Shockers |
Ready to make your choice?
Book a free test ride for any model. Our team will help you decide.